ZERO Markets trading hours for MT4 can be found below. Please note that ZERO Markets MT4 server time and charts are GMT+2 or GMT+3 (when New York Daylight savings takes effect). We operate these server times to ensure a 5 daily candle week. All of our FX currency pairs trade 24 hours a day with a break for two minutes between 23:59 to 00:01.
Trade Forex 24/5
We have implemented a slight delay and small breaks in the day to help prevent the widening of spreads when liquidity providers go offline. For further instrument specifications please Right Click on any instrument in the ‘Market Watch’ area and select ‘Specification’. Here you will be able to view the specific details on any of the instruments.
Symbol | Trading Hours (server time) |
All | 00:01 to 23:59 (Monday open 00:02 and Friday close 23:57) |
Symbol | Trading Hours (server time) | Daily Break (server time) |
GILT | 10:01 to 19:59 | 19:59 to 10:01 |
US10YR | 01:00 to 24:00 | 00:00 to 1:00 |
MT4 server time
Instrument | 2nd May | 3rd May | 5th May | 6th May | 9th May | 10th May | 16th May | 30th May |
---|---|---|---|---|---|---|---|---|
US30 | Close 20:00 | |||||||
US500 | Close 20:00 | |||||||
US100 | Close 20:00 | |||||||
FRA40 | Close 23:00 | |||||||
GER40 | Close 23:00 | |||||||
UK100 | Closed | Open 03:00 | Close 23:00 | |||||
EURO50 | Close 23:00 | |||||||
JP225 | Close 20:00 | |||||||
HK50 | Closed | Open 04:15 | Close 22:00 | Closed | Open 04:15 | Close 22:00 | ||
XAG/EUR | Close 20:15 | |||||||
XAG/USD | Close 20:15 | |||||||
XAU/AUD | Close 20:15 | |||||||
XAU/EUR | Close 20:15 | |||||||
XAU/USD | Close 20:15 | |||||||
XPT/USD | Closed | Closed | ||||||
XPD/USD | Closed | Closed | ||||||
XTI/USD | Close 20:15 | |||||||
XBR/USD | Close 20:15 | |||||||
XNG/USD | Close 20:15 | |||||||
COCOA | Closed | |||||||
SOYBEANS | Closed | |||||||
WHEAT | Closed | |||||||
CORN | Closed | |||||||
USDINR | Closed | Closed | ||||||
USDKRW | Closed | Closed | ||||||
HK Stocks | Closed | Closed | ||||||
UK Stocks | Closed | |||||||
US Stocks | Closed | |||||||
Singapore Stocks | Closed | Closed | Closed | |||||
WTI | Close 21:30 | |||||||
COFFEE | Closed | |||||||
VIX | Close 18:30 | |||||||
GILT | Closed | |||||||
US10YR | CLose 20:00 |
Caution: Spreads can be significantly wider during holiday periods.
Symbol | Current Month | Next Month | Roll Date |
WTI | Jun-22 | July-22 | 19th May 22 (end of day 18th May) |
USDX | Jun-22 | Sep-22 | 11th Jun 22 (end of day 10th Jun) |
VIX | May-22 | Jun-22 | 18th May 22 (end of day 17th May) |
GILT | Jun-22 | Sep-22 | 28th May 22 (end of day 27th May) |
US10YR | Jun-22 | Sep-22 | 31st May 22 (end of day 30th May) |
COFFEE | July-22 | Sep-22 | 22rd Jun 22 (Expiry 21st Jun 19:59) |
WTI Rollover: If you hold a position over the monthly expiration date of the futures contract that price is based on, you will encounter a rollover. You can avoid WTI rollover by closing your open positions before the rollover date.
Start trading today
Licensed & Trusted
Research & Education
Technical Analysis Tools
Transparent Pricing
One-stop Destination
24/5 Live Support
Forex Webinars
Trade On The Go
Same Day Account Opening
Our dedicated team of customer support agents are on hand 24/5 to provide you with multilingual support. Contact Us
Visit our comprehensive FAQ where you can find information about the services we offer and answers to your trading questions. Help Centre